Size Chart
PLEASE FOLLOW SIZE GUIDE AND CHECK THE MEASUREMENTS OF EACH SIZE CAREFULLY.
Men's size chart | ||||
US Size | Insole Length (mm) | Insole Length (inch) | EU Size | UK Size |
4 | 220 | 8.66 | 35 | 2 |
5 | 225 | 8.86 | 36 | 3 |
6 | 230 | 09.06 | 37 | 4 |
6.5 | 235 | 9.25 | 37.5 | 4.5 |
7 | 240 | 9.45 | 38 | 5 |
7.5 | 245 | 9.65 | 38.5 | 5.5 |
8 | 250 | 9.84 | 39 | 6 |
8.5 | 255 | 10.04 | 40 | 6.5 |
9 | 260 | 10.24 | 41 | 7 |
9.5 | 265 | 10.43 | 41.5 | 7.5 |
10 | 270 | 10.63 | 42 | 8 |
10.5 | 275 | 10.83 | 42.5 | 8.5 |
11 | 280 | 11.02 | 43 | 9 |
11.5 | 285 | 11.22 | 44 | 9.5 |
12 | 290 | 11.42 | 45 | 10 |
12.5 | 295 | 11.61 | 45.5 | 10.5 |
13 | 300 | 11.81 | 46 | 11 |
13.5 | 305 | 12.01 | 47 | 11.5 |
14 | 310 | 12.20 | 48 | 12 |
Women's size chart | ||||
US Size | Insole Length (mm) | Insole Length (inch) | EU Size | UK Size |
4 | 210 | 8.27 | 35 | 2 |
5 | 215 | 8.46 | 36 | 3 |
6 | 220 | 8.66 | 37 | 4 |
6.5 | 225 | 8.86 | 37.5 | 4.5 |
7 | 230 | 09.06 | 38 | 5 |
7.5 | 235 | 9.25 | 38.5 | 5.5 |
8 | 240 | 9.45 | 39 | 6 |
8.5 | 245 | 9.65 | 40 | 6.5 |
9 | 250 | 9.84 | 41 | 7 |
9.5 | 255 | 10.04 | 41.5 | 7.5 |
10 | 260 | 10.24 | 42 | 8 |
10.5 | 265 | 10.43 | 42.5 | 8.5 |
11 | 270 | 10.63 | 43 | 9 |
11.5 | 275 | 10.83 | 44 | 9.5 |
12 | 280 | 11.02 | 45 | 10 |
12.5 | 285 | 11.22 | 45.5 | 10.5 |
13 | 290 | 11.42 | 46 | 11 |
13.5 | 295 | 11.61 | 47 | 11.5 |
14 | 300 | 11.81 | 48 | 12 |
Kid's Size Chart | ||||
US Size | Insole Length (mm) | Insole Length (inch) | EU Size | UK Size |
12C | 197 | 7.8 | 30 | 11.5 |
13C | 204 | 8.0 | 31 | 12.5 |
1Y | 210 | 8.3 | 32 | 13.5 |
1.5Y | 217 | 8.5 | 33 | 1 |
2Y | 223 | 8.8 | 34 | 1.5 |
3Y | 230 | 9.1 | 35 | 2.5 |
NOTE: WE WILL NOT OFFER RETURNS/EXCHANGES FOR WRONG SIZE ISSUES FROM THE CUSTOMERS
IN BETWEEN SIZES?
Shoes run a bit small, if unsure, we recommend going one size up!
HOW TO MEASURE A PERFECT SHOE SIZE
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.